Do You Know How Well Your Conservative House Member Is Representing You?
By Sheila G — Editor
June 19, 2023
I have been publishing the rankings for the Conservative House for the last 3-4 years. I firmly believe the only accurate measure of any politician’s performance is based upon how they cast their votes. Specifically, I am referring to how many votes they give to the conservative agenda versus the liberal agenda. It is the only method that supports sorting political rhetoric (their words) from their actions (their votes). It is their actions that count.
The data I use is public information from my favorite organization, The Liberty Score by Conservative Review. They use elementary math to compute the scores and assign each Representative a grade. I merely collect, sort, analyze, and publish the data. Conservative Review does all of the trackings. This is how Conservative Review assigns grades:
A – 0 to 10% of votes given to liberals
B – 11% to 20%
C – 21% to 30%
D – 31% to 40%
F – 41% or more
Grades D and F are considered failures and earn the title of RINO because, at this level, they do not share our conservative principles and values. There can be RINOs in Grades A through C for specific votes where they did not stand with their fellow conservatives on the ballots we deem essential to progress the conservative agenda and support the people’s will.
While grades A through C are considered successful, it is essential to recognize bipartisanship is vital to moving the agenda forward. Sometimes, negotiation is necessary to obtain the crucial parts of the bill we want. I support negotiation, provided we get something significant in return. That is not always the case, which is not ok with me. Some congressmen and women do it more than others.
Let’s look at the rankings from the best to the absolute worst performing Representatives in the House:
GRADE A
State | Representative | State | % Liberal Votes | Grade | RINO | Yrs In DC |
AZ-05 | Andy Biggs | AZ-05 | 0% | A | 5 | |
AZ-09 | Paul Gosar | AZ-09 | 0% | A | 11 | |
CO-03 | Lauren Boebert | CO-03 | 0% | A | 1 | |
FL-19 | Byron Donalds | FL-19 | 0% | A | 1 | |
GA-14 | Marjorie Greene | GA-14 | 0% | A | 1 | |
MT-02 | Matt Rosendale | MT-02 | 0% | A | 1 | |
NC-08 | Dan Bishop | NC-08 | 0% | A | 3 | |
TX-21 | Chip Roy | TX-21 | 0% | A | 3 | |
VA-05 | Bob Good | VA-05 | 0% | A | 1 | |
AL-02 | Barry Moore | AL-02 | 4% | A | 1 | |
CO-04 | Ken Buck | CO-04 | 4% | A | 7 | |
KS-01 | Tracey Mann | KS-01 | 4% | A | 1 | |
KY-04 | Thomas Massie | KY-04 | 4% | A | *YES | 10 |
OH-08 | Warren Davidson | OH-08 | 4% | A | *YES | 5 |
TX-22 | Troy Nehls | TX-22 | 4% | A | 1 | |
WI-07 | Thomas Tiffany | WI-07 | 4% | A | 1 | |
FL-17 | Gregory Steube | FL-17 | 5% | A | 3 | |
IL-15 | Mary Miller | IL-15 | 5% | A | 1 | |
TN-02 | Tim Burchett | TN-02 | 5% | A | 3 | |
OH-04 | Jim Jordan | OH-04 | 6% | A | 15 | |
SC-03 | Jeff Duncan | SC-03 | 6% | A | 11 | |
TX-05 | Lance Gooden | TX-05 | 7% | A | 3 | |
CA-05 | Tom McClintock | CA-05 | 8% | A | *YES | 13 |
SC-05 | Ralph Norman | SC-05 | 8% | A | 5 | |
TX-27 | Michael Cloud | TX-27 | 8% | A | 3 | |
GA-09 | Andrew Clyde | GA-09 | 9% | A | 1 | |
WV-02 | Alex Mooney | WV-02 | 10% | A | 7 |
GRADE B
ID-01 | Russ Fulcher | ID-01 | 12% | B | 3 | |
VA-06 | Ben Cline | VA-06 | 12% | B | 3 | |
FL-08 | Bill Posey | FL-08 | 14% | B | 13 | |
PA-10 | Scott Perry | PA-10 | 14% | B | 9 | |
SC-04 | William Timmons | SC-04 | 14% | B | 3 | |
TN-06 | John Rose | TN-06 | 15% | B | 3 | |
TN-07 | Mark Green | TN-07 | 15% | B | 3 | |
AZ-08 | Debbie Lesko | AZ-08 | 16% | B | 4 | |
FL-01 | Matt Gaetz | FL-01 | 16% | B | 5 | |
MD-01 | Andy Harris | MD-01 | 16% | B | 11 | |
MO-08 | Jason Smith | MO-08 | 16% | B | 9 | |
FL-03 | Kat Cammack | FL-03 | 17% | B | 1 | |
LA-03 | Clay Higgins | LA-03 | 17% | B | 5 | |
MI-09 | Lisa McClain | MI-09 | 17% | B | 1 | |
MN-07 | Michelle Fischbach | MN-07 | 17% | B | 1 | |
TN-01 | Diana Harshbarger | TN-01 | 17% | B | 1 | |
TX-13 | Ronny Jackson | TX-13 | 17% | B | 1 | |
TX-24 | Beth Van Duyne | TX-24 | 17% | B | 1 | |
GA-11 | Barry Loudermilk | GA-11 | 18% | B | 7 | |
OK-01 | Kevin Hern | OK-01 | 18% | B | 3 | |
TN-04 | Scott DesJarlais | TN-04 | 19% | B | 11 | |
Al-06 | Gary Palmer | AL-06 | 20% | B | 7 |
GRADE C
IA-04 | Randy Feenstra | IA-04 | 21% | C | 1 | ||
IN-05 | Victoria Spartz | IN-05 | 21% | C | 1 | ||
TX-04 | Pat Fallon | TX-04 | 21% | C | 1 | ||
TX-14 | Randy Weber | TX-14 | 21% | C | 9 | ||
TX-36 | Brian Babin | TX-36 | 21% | C | 7 | ||
IN-03 | Jim Banks | IN-03 | 22% | C | 5 | ||
TX-11 | August Pfluger | TX-11 | 22% | C | 1 | ||
WI-06 | Glenn Grothman | WI-06 | 22% | C | 7 | ||
NC-03 | Greg Murphy | NC-03 | 23% | C | 1 | ||
CO-05 | Doug Lamborn | CO-05 | 24% | C | 15 | ||
KY-01 | James Comer | KY-01 | 24% | C | 5 | ||
MS-01 | Trent Kelly | MS-01 | 24% | C | 7 | ||
MS-03 | Michael Guest | MS-03 | 24% | C | 3 | ||
PA-13 | John Joyce | PA-13 | 24% | C | 1 | ||
TX-25 | Roger Williams | TX-25 | 24% | C | 9 | ||
CA-23 | Jay Obernolte | CA-23 | 25% | C | *YES | 1 | |
CA-45 | Michelle Steel | CA-45 | 25% | C | 1 | ||
FL-11 | Daniel Webster | FL-11 | 25% | C | 11 | ||
KS-02 | Jake LaTurner | KS-02 | 25% | C | 1 | ||
UT-04 | Burgess Owens | UT-04 | 25% | C | 1 | ||
WI-05 | Scott Fitzgerald | WI-05 | 25% | C | 1 | ||
AL-01 | Jerry Carl | AL-01 | 26% | C | 1 | ||
LA-04 | Mike Johnson | LA-04 | 26% | C | 5 | ||
MI-04 | Bill Huizenga | MI-04 | 26% | C | 11 | ||
ND-01 | Kelly Armstrong | ND-01 | 26% | C | *YES | 3 | |
TX-02 | Dan Crenshaw | TX-02 | 26% | C | 3 | ||
WI-01 | Bryan Steil | WI-01 | 26% | C | 3 | ||
IL-16 | Darin LaHood | IL-16 | 27% | C | 5 | ||
NE-03 | Adrian Smith | NE-03 | 27% | C | 15 | ||
PA-11 | Lloyd Smucker | PA-11 | 27% | C | 5 | ||
TX-26 | Michael Burgess | TX-26 | 27% | C | 19 | ||
WI-08 | Mike Gallagher | WI-08 | 27% | C | 5 | ||
UT-03 | John Curtis | UT-03 | 28% | C | 5 | ||
AR-04 | Bruce Westerman | AR-04 | 29% | C | 7 | ||
CA-01 | Doug LaMalfa | CA-01 | 29% | C | 9 | ||
IN-04 | James Baird | IN-04 | 29% | C | 3 | ||
KS-04 | Ron Estes | KS-04 | 29% | C | 11 | ||
LA-06 | Garret Graves | LA-06 | 29% | C | *YES | 7 | |
OK-05 | Stephanie Bice | OK-05 | 29% | C | 1 | ||
OR-02 | Cliff Bentz | OR-02 | 29% | C | 1 | ||
TX-19 | Jodey Arrington | TX-19 | 29% | C | 5 | ||
UT-01 | Blake Moore | UT-01 | 29% | C | 1 | ||
NC-09 | Richard Hudson | NC-09 | 30% | C | 7 | ||
In Grades, A through C, where you see *YES in the RINO column indicates these individuals are one of the twenty Conservative House members who voted to save Adam Schiff. It is not ok for any Congressmen to “vote their conscious.” They were elected to represent the “will of the people” and are and were expected to set aside their personal interests.
GRADE D
FL-06 | Michael Waltz | FL-06 | 31% | D | YES | 3 |
FL-21 | Brian Mast | FL-18 | 31% | D | YES | 5 |
MN-06 | Tom Emmer | MN-06 | 31% | D | YES | 11 |
NC-07 | David Rouzer | NC-07 | 31% | D | YES | 7 |
SD-01 | Dusty Johnson | SD-01 | 31% | D | YES | 3 |
TX-06 | Jake Ellzey | TX-06 | 31% | D | YES | 1 |
GA-12 | Rick Allen | GA-12 | 32% | D | YES | 11 |
LA-05 | Julia Letlow | LA-05 | 32% | D | YES | 1 |
NC-05 | Virginia Foxx | NC-05 | 32% | D | YES | 17 |
PA-09 | Daniel Meuser | PA-09 | 32% | D | YES | 3 |
VA-09 | Morgan Griffith | VA-09 | 32% | D | YES | 11 |
CA-40 | Young Kim | CA-40 | 33% | D | YES | 1 |
IA-02 | Ashley Hinson | IA-02 | 33% | D | YES | 1 |
IN-06 | Greg Pence | IN-06 | 33% | D | YES | 3 |
MN-08 | Pete Stauber | MN-08 | 33% | D | YES | 3 |
NY-02 | Andrew Garbarino | NY-02 | 33% | D | YES | 1 |
OH-15 | Mike Carey | OH-15 | 33% | D | YES | 1 |
PA-16 | Mike Kelly | PA-16 | 33% | D | YES | 11 |
SC-01 | Nancy Mace | SC-01 | 33% | D | YES | 1 |
UT-02 | Chris Stewart | UT-02 | 33% | D | YES | 9 |
OH-02 | Brad Wenstrup | OH-02 | 34% | D | YES | 9 |
OH-05 | Robert Latta | OH-05 | 34% | D | YES | 15 |
AR-01 | Rick Crawford | AR-01 | 35% | D | YES | 11 |
CA-27 | Mike Garcia | CA-27 | 35% | D | YES | 1 |
GA-01 | Buddy Carter | GA-01 | 35% | D | YES | 11 |
GA-08 | Austin Scott | GA-08 | 35% | D | YES | 11 |
WV-01 | Carol Miller | WV-01 | 35% | D | YES | 3 |
MO-06 | Sam Graves | MO-06 | 36% | D | YES | 21 |
VA-01 | Robert Wittman | VA-01 | 36% | D | YES | 15 |
AL-04 | Robert Aderholt | AL-04 | 37% | D | YES | 25 |
NY-11 | Nicole Malliotakis | NY-11 | 37% | D | YES | 1 |
PA-14 | Guy Reschenthaler | PA-14 | 37% | D | YES | 3 |
TX-17 | Pete Sessions | TX-17 | 37% | D | YES | 25 |
FL-12 | Gus Bilirakis | FL-12 | 38% | D | YES | 15 |
IA-01 | Mariannette Miller-Meeks | IA-01 | 38% | D | YES | 1 |
MI-07 | Tim Walberg | MI-07 | 38% | D | YES | 11 |
AL-03 | Mike Rogers | AL-03 | 39% | D | YES | 19 |
GA-03 | Drew Ferguson | GA-03 | 40% | D | YES | 5 |
MI-02 | John Moolenaar | MI-02 | 40% | D | YES | 7 |
SC-02 | Joe Wilson | SC-02 | 40% | D | YES | 21 |
WA-05 | Cathy McMorris Rodgers | WA-05 | 40% | D | YES | 17 |
GRADE F
TN-08 | David Kustoff | TN-08 | 41% | F | YES | 5 |
IN-08 | Larry Bucshon | IN-08 | 42% | F | YES | 11 |
LA-01 | Steve Scalise | LA-01 | 42% | F | YES | 14 |
OH-12 | Troy Balderson | OH-12 | 42% | F | YES | 1 |
TX-23 | Tony Gonzales | TX-23 | 42% | F | YES | 1 |
CA-48 | Darrell Issa | CA-48 | 43% | F | YES | 21 |
FL-16 | Vern Buchanan | FL-16 | 43% | F | YES | 15 |
KY-06 | Andy Barr | KY-06 | 43% | F | YES | 9 |
MI-01 | Jack Bergman | MI-01 | 43% | F | YES | 5 |
MO-02 | Blaine Luetkemeyer | MO-03 | 44% | F | YES | 13 |
NY-24 | Claudia Tenney | NY-24 | 44% | F | YES | 5 |
TN-03 | Chuck Fleischmann | TN-03 | 44% | F | YES | 11 |
FL-02 | Neal Dunn | FL-02 | 45% | F | YES | 5 |
AR-02 | French Hill | AR-02 | 46% | F | YES | 7 |
CA-20 | Kevin McCarthy | CA-20 | 46% | F | YES | 15 |
FL-28 | Carlos Gimenez | FL-26 | 46% | F | YES | 1 |
KY-02 | Brett Guthrie | KY-02 | 46% | F | YES | 13 |
NC-10 | Patrick McHenry | NC-10 | 46% | F | YES | 17 |
OK-03 | Frank Lucas | OK-03 | 46% | F | YES | 28 |
TX-31 | John Carter | TX-31 | 46% | F | YES | 19 |
FL-05 | John Rutherford | FL-05 | 47% | F | YES | 5 |
NV-02 | Mark Amodei | NV-02 | 47% | F | YES | 11 |
AR-03 | Steve Womack | AR-03 | 48% | F | YES | 11 |
IL-12 | Mike Bost | IL-12 | 48% | F | YES | 11 |
KY-05 | Harold Rogers | KY-05 | 48% | F | YES | 41 |
NE-01 | Mike Flood | NE-01 | 48% | F | YES | F |
NJ-02 | Jefferson Van Drew | NJ-02 | 48% | F | YES | 3 |
OH-06 | Bill Johnson | OH-06 | 48% | F | YES | 11 |
CA-41 | Ken Calvert | CA-41 | 49% | F | YES | 29 |
TX-12 | Kay Granger | TX-12 | 49% | F | YES | 25 |
MO-02 | Ann Wagner | MO-02 | 50% | F | YES | 9 |
OK-04 | Tom Cole | OK-04 | 50% | F | YES | 19 |
WA-04 | Dan Newhouse | WA-04 | 50% | F | YES | 7 |
NE-02 | Don Bacon | NE-02 | 52% | F | YES | 5 |
NY-21 | Elise Stefanik | NY-21 | 52% | F | YES | 7 |
ID-02 | Mike Simpson | ID-02 | 53% | F | YES | 23 |
TX-10 | Michael McCaul | TX-10 | 53% | F | YES | 17 |
FL-27 | Maria Salazar | FL-27 | 54% | F | YES | 1 |
NJ-04 | Christopher Smith | NJ-04 | 54% | F | YES | 41 |
CA-22 | David Valadao | CA-22 | 55% | F | YES | 9 |
OH-14 | Dave Joyce | OH-14 | 56% | F | YES | 9 |
OH-10 | Michael Turner | OH-10 | 57% | F | YES | 19 |
FL-26 | Mario Diaz-Balart | FL-25 | 62% | F | YES | 19 |
PA-01 | Brian Fitzpatrick | PA-01 | 74% | F | YES | 5 |
Speaker McCarthy is in the top 20 worst-performing Conservative House members.
PA-01 Brian Fitzpatrick has been the worst-performing Conservative House member since 2018. He knows this and hasn’t made one effort to change. Fitzpatrick is a former FBI. His voting record makes it clear that he is a liberal who ran on and was elected on a Conservative ticket. GOP Chairwomen Ronna McDaniel, Pennsylvania State Chairman Lawrence Tabas, and the PA-01 District chair must be perfectly fine with Fitzpatrick’s performance since none of them has done one thing about censuring him. The citizens of PA-01 must be ok with his deception and lies because they keep re-electing him.
Overall, our GOP Chairwoman and our GOP State Chairmen and Women have done nothing about censuring any of the failures in our congress. That is because we, the people, accept whatever they hand out to us. We put no pressure on them to do their jobs.
MEMBERS WHO HAVE COMPLETED ONE YEAR OF SERVICE WITH FAILING GRADES
TX-06 | Jake Ellzey | TX-06 | 31% | D | YES | 1 |
LA-05 | Julia Letlow | LA-05 | 32% | D | YES | 1 |
CA-40 | Young Kim | CA-40 | 33% | D | YES | 1 |
IA-02 | Ashley Hinson | IA-02 | 33% | D | YES | 1 |
NY-02 | Andrew Garbarino | NY-02 | 33% | D | YES | 1 |
OH-15 | Mike Carey | OH-15 | 33% | D | YES | 1 |
SC-01 | Nancy Mace | SC-01 | 33% | D | YES | 1 |
CA-27 | Mike Garcia | CA-27 | 35% | D | YES | 1 |
NY-11 | Nicole Malliotakis | NY-11 | 37% | D | YES | 1 |
IA-01 | Mariannette Miller-Meeks | IA-01 | 38% | D | YES | 1 |
OH-12 | Troy Balderson | OH-12 | 42% | F | YES | 1 |
TX-23 | Tony Gonzales | TX-23 | 42% | F | YES | 1 |
FL-28 | Carlos Gimenez | FL-26 | 46% | F | YES | 1 |
FL-27 | Maria Salazar | FL-27 | 54% | F | YES | 1 |
I find it incredible that a member who has only one year under their belt has failing grades. This tells me that no one from our national, state GOP or district chairs vets these people. No one sets any kind of expectations or holds anyone accountable. All these members need to be one-termers and booted out the door. That won’t happen until the citizens of these districts place pressure on the state and local GOP chairs. If they remain in office, that’s on you, and you have let your fellow citizens of America down. You then relinquish your right to gripe.
NEW MEMBERS OF CONGRESS
AL-05 | Dale Strong | AL-05 | NEW | ||||
AZ-02 | Eli Crane | AZ-02 | NEW | ||||
AZ-06 | Juan Ciscomani | AZ-06 | NEW | *YES | |||
CA-03 | Kevin Kiley | CA-03 | NEW | *YES | |||
CA-13 | John Duarte | CA-13 | NEW | ||||
FL-04 | Aaron Bean | FL-04 | NEW | ||||
FL-07 | Cory Mills | FL-07 | NEW | ||||
FL-13 | Anna Paulina Luna | FL-13 | NEW | ||||
FL-15 | Laurel Lee | FL-15 | NEW | ||||
GA-06 | Rich McCormick | GA-06 | NEW | ||||
GA-10 | Mike Collins | GA-10 | NEW | ||||
IA-03 | Zach Nunn | IA-03 | NEW | ||||
IN-02 | Rudy Yakym | IN-02 | NEW | ||||
IN-09 | Erin Houchin | IN-09 | NEW | ||||
MI-10 | John James | MI-10 | NEW | ||||
MN-01 | Brad Finstad | MN-01 | NEW | ||||
MO-04 | MarkAlford | MO-04 | NEW | ||||
MO-07 | Eric Burlison | MO-07 | NEW | ||||
MS-04 | Walter Ezell | MS-04 | NEW | ||||
MT-01 | Ryan Zinke | MT-01 | NEW | ||||
NC-11 | Chuck Edwards | NC-11 | NEW | ||||
NJ-07 | Thomas Kean Jr | NJ-07 | NEW | *YES | |||
NY-01 | Nick Lalota | NY-01 | NEW | ||||
NY-03 | George Santos | NY-03 | NEW | ||||
NY-04 | Anthony D’Esposito | NY-04 | NEW | ||||
NY-17 | Mike Lawler | NY-17 | NEW | *YES | |||
NY-19 | Marco Molinaro | NY-19 | NEW | ||||
NY-22 | Branden Williams | NY-22 | NEW | ||||
NY-23 | Nick Langworthy | NY-23 | NEW | ||||
OH-07 | Max Miller | OH-07 | NEW | ||||
OK-02 | Josh Brecheen | OK-02 | NEW | ||||
OR-05 | Lori Chavez DeRemer | OR-05 | NEW | *YES | |||
SC-07 | Russel Fry | SC-07 | NEW | ||||
TN-05 | Andy Ogles | TN-05 | NEW | ||||
TX-01 | Nathaniel Moran | TX-01 | NEW | ||||
TX-03 | Ken Self | TX-03 | NEW | ||||
TX-08 | Morgan Luttrell | TX-08 | NEW | ||||
TX-15 | Monica De La Cruz | TX-15 | NEW | ||||
TX-38 | Wesley Hunt | TX-38 | NEW | ||||
VA-02 | Jen Kiggins | VA-02 | NEW | ||||
WI-03 | Derrick Van Orden | WI-03 | NEW | ||||
WY-01 | Harriet Hagemon | WY-01 | NEW |
These are new members of the Conservative House. Conservative Review has not yet recorded votes for these members. The RINO column with *Yes represents these individuals were one of the twenty conservatives who voted to save Adam Schiff. It is unacceptable for any new member not to stand with the majority of the Conservative House to support the Conservative agenda. They need to become one-term legislators and be booted right out the door.
Summary
We have 221 House members, of which 84 House members have failing grades (D and F). That means that 38% of the Republican House, which includes Speaker McCarthy, are failures. They did not get there overnight. Many are senior members and have earned their grades over a minimum of six years and, if less since the year they took office.
WHAT CAN YOU DO?
-
You can call and email anyone about the failures and demand more. When you call, the first question you will be asked is, “Do you reside in the Representative’s district?” If the answer is no, you will be told the Representative only takes messages from those in their district. That is when you respond, “If so, I demand you remove me from the Representative’s donor list and cease any and all text messages asking me for money.” I guarantee they will take your message.
-
Stop making any and all donations via WinRed. When you donate to a candidate using WinRed, the Republican Party receives a cut. Write a check payable to the campaign account for those candidates you support and mail it. Your candidate will get to keep all of it.
-
I no longer donate money to the national, state, or local GOP. They don’t share my conservative principles and values. They get nothing from me. You may want to consider doing the same. I won’t fund Ronna McDaniel’s private flights and spa days.
-
You can write and call the national, state, and local GOP and let them know what you like and what needs to change. I do that on a routine basis. I am not in this to be their friend. Our country is in serious trouble, and they don’t care about America’s working class. The party leadership is made up of the elite wealthy who want to control who gets elected to support their personal goal of self-enrichment from the taxpayer piggy bank.
-
This list is available for anyone to access. I can give you viewing capability. You can copy and paste whatever you want from it whenever you want. To gain access will require you to establish a Google account and download Google Sheets, which is free. You must send me a Twitter direct message with your email address, and I will authorize you to view the list. I don’t like Google, but it is the only way I can give public access. My Twitter handle is @GirlBoss2024.
-
If you don’t want the capability to view the list, you can go directly to the Liberty Score by Conservative Review and do your own search for the candidates that interest you. Tap on this link:
Liberty Score by Conservative Review
If we sit back and wait for someone else to do the work, we are going to lose our country. Now is the time to get serious. Now is the time to make course corrections. Waiting until election day is too late. There won’t be anyone to primary out the failures.
Below is the full list sorted by state for you.
FULL LIST SORTED BY STATE
Representative | State | % Liberal Votes | Grade | RINO | Yrs In DC |
Jerry Carl | AL-01 | 26% | C | 1 | |
Barry Moore | AL-02 | 4% | A | 1 | |
Mike Rogers | AL-03 | 39% | D | YES | 19 |
Robert Aderholt | AL-04 | 37% | D | YES | 25 |
Dale Strong | AL-05 | NEW | |||
Gary Palmer | AL-06 | 20% | B | 7 | |
Rick Crawford | AR-01 | 35% | D | YES | 11 |
French Hill | AR-02 | 46% | F | YES | 7 |
Steve Womack | AR-03 | 48% | F | YES | 11 |
Bruce Westerman | AR-04 | 29% | C | 7 | |
David Schweikert | AZ-01 | 12% | B | 11 | |
Eli Crane | AZ-02 | NEW | |||
Andy Biggs | AZ-05 | 0% | A | 5 | |
Juan Ciscomani | AZ-06 | NEW | *YES | ||
Debbie Lesko | AZ-08 | 16% | B | 4 | |
Paul Gosar | AZ-09 | 0% | A | 11 | |
Doug LaMalfa | CA-01 | 29% | C | 9 | |
Kevin Kiley | CA-03 | NEW | *YES | ||
Tom McClintock | CA-05 | 8% | A | *YES | 13 |
John Duarte | CA-13 | NEW | |||
Kevin McCarthy | CA-20 | 46% | F | YES | 15 |
David Valadao | CA-22 | 55% | F | YES | 9 |
Jay Obernolte | CA-23 | 25% | C | *YES | 1 |
Mike Garcia | CA-27 | 35% | D | YES | 1 |
Young Kim | CA-40 | 33% | D | YES | 1 |
Ken Calvert | CA-41 | 49% | F | YES | 29 |
Michelle Steel | CA-45 | 25% | C | 1 | |
Darrell Issa | CA-48 | 43% | F | YES | 21 |
Lauren Boebert | CO-03 | 0% | A | 1 | |
Ken Buck | CO-04 | 4% | A | 7 | |
Doug Lamborn | CO-05 | 24% | C | 15 | |
Matt Gaetz | FL-01 | 16% | B | 5 | |
Neal Dunn | FL-02 | 45% | F | YES | 5 |
Kat Cammack | FL-03 | 17% | B | 1 | |
Aaron Bean | FL-04 | NEW | |||
John Rutherford | FL-05 | 47% | F | YES | 5 |
Michael Waltz | FL-06 | 31% | D | YES | 3 |
Cory Mills | FL-07 | NEW | |||
Bill Posey | FL-08 | 14% | B | 13 | |
Daniel Webster | FL-11 | 25% | C | 11 | |
Gus Bilirakis | FL-12 | 38% | D | YES | 15 |
Anna Paulina Luna | FL-13 | NEW | |||
Laurel Lee | FL-15 | NEW | |||
Vern Buchanan | FL-16 | 43% | F | YES | 15 |
Gregory Steube | FL-17 | 5% | A | 3 | |
Brian Mast | FL-18 | 31% | D | YES | 5 |
Byron Donalds | FL-19 | 0% | A | 1 | |
Mario Diaz-Balart | FL-25 | 62% | F | YES | 19 |
Carlos Gimenez | FL-26 | 46% | F | YES | 1 |
Maria Salazar | FL-27 | 54% | F | YES | 1 |
Buddy Carter | GA-01 | 35% | D | YES | 11 |
Drew Ferguson | GA-03 | 40% | D | YES | 5 |
Rich McCormick | GA-06 | NEW | |||
Austin Scott | GA-08 | 35% | D | YES | 11 |
Andrew Clyde | GA-09 | 9% | A | 1 | |
Mike Collins | GA-10 | NEW | |||
Barry Loudermilk | GA-11 | 18% | B | 7 | |
Rick Allen | GA-12 | 32% | D | YES | 11 |
Marjorie Greene | GA-14 | 0% | A | 1 | |
Mariannette Miller-Meeks | IA-01 | 38% | D | YES | 1 |
Ashley Hinson | IA-02 | 33% | D | YES | 1 |
Zach Nunn | IA-03 | NEW | |||
Randy Feenstra | IA-04 | 21% | C | 1 | |
Russ Fulcher | ID-01 | 12% | B | 3 | |
Mike Simpson | ID-02 | 53% | F | YES | 23 |
Mike Bost | IL-12 | 48% | F | YES | 11 |
Mary Miller | IL-15 | 5% | A | 1 | |
Darin LaHood | IL-16 | 27% | C | 5 | |
Rudy Yakym | IN-02 | NEW | |||
Jim Banks | IN-03 | 22% | C | 5 | |
James Baird | IN-04 | 29% | C | 3 | |
Victoria Spartz | IN-05 | 21% | C | 1 | |
Greg Pence | IN-06 | 33% | D | YES | 3 |
Larry Bucshon | IN-08 | 42% | F | YES | 11 |
Erin Houchin | IN-09 | NEW | |||
Tracey Mann | KS-01 | 4% | A | 1 | |
Jake LaTurner | KS-02 | 25% | C | 1 | |
Ron Estes | KS-04 | 29% | C | 11 | |
James Comer | KY-01 | 24% | C | 5 | |
Brett Guthrie | KY-02 | 46% | F | YES | 13 |
Thomas Massie | KY-04 | 4% | A | *YES | 10 |
Harold Rogers | KY-05 | 48% | F | YES | 41 |
Andy Barr | KY-06 | 43% | F | YES | 9 |
Steve Scalise | LA-01 | 42% | F | YES | 14 |
Clay Higgins | LA-03 | 17% | B | 5 | |
Mike Johnson | LA-04 | 26% | C | 5 | |
Julia Letlow | LA-05 | 32% | D | YES | 1 |
Garret Graves | LA-06 | 29% | C | *YES | 7 |
Andy Harris | MD-01 | 16% | B | 11 | |
Jack Bergman | MI-01 | 43% | F | YES | 5 |
John Moolenaar | MI-02 | 40% | D | YES | 7 |
Bill Huizenga | MI-04 | 26% | C | 11 | |
Tim Walberg | MI-07 | 38% | D | YES | 11 |
Lisa McClain | MI-09 | 17% | B | 1 | |
John James | MI-10 | NEW | |||
Brad Finstad | MN-01 | NEW | |||
Tom Emmer | MN-06 | 31% | D | YES | 11 |
Michelle Fischbach | MN-07 | 17% | B | 1 | |
Pete Stauber | MN-08 | 33% | D | YES | 3 |
Ann Wagner | MO-02 | 50% | F | YES | 9 |
Blaine Luetkemeyer | MO-03 | 44% | F | YES | 13 |
MarkAlford | MO-04 | NEW | |||
Sam Graves | MO-06 | 36% | D | YES | 21 |
Eric Burlison | MO-07 | NEW | |||
Jason Smith | MO-08 | 16% | B | 9 | |
Trent Kelly | MS-01 | 24% | C | 7 | |
Michael Guest | MS-03 | 24% | C | 3 | |
Walter Ezell | MS-04 | NEW | |||
Ryan Zinke | MT-01 | NEW | |||
Matt Rosendale | MT-02 | 0% | A | 1 | |
Greg Murphy | NC-03 | 23% | C | 1 | |
Virginia Foxx | NC-05 | 32% | D | YES | 17 |
David Rouzer | NC-07 | 31% | D | YES | 7 |
Dan Bishop | NC-08 | 0% | A | 3 | |
Richard Hudson | NC-09 | 30% | C | 7 | |
Patrick McHenry | NC-10 | 46% | F | YES | 17 |
Chuck Edwards | NC-11 | NEW | |||
Kelly Armstrong | ND-01 | 26% | C | *YES | 3 |
Mike Flood | NE-01 | 48% | F | YES | F |
Don Bacon | NE-02 | 52% | F | YES | 5 |
Adrian Smith | NE-03 | 27% | C | 15 | |
Jefferson Van Drew | NJ-02 | 48% | F | YES | 3 |
Christopher Smith | NJ-04 | 54% | F | YES | 41 |
Thomas Kean Jr | NJ-07 | NEW | *YES | ||
Mark Amodei | NV-02 | 47% | F | YES | 11 |
Nick Lalota | NY-01 | NEW | |||
Andrew Garbarino | NY-02 | 33% | D | YES | 1 |
George Santos | NY-03 | NEW | |||
Anthony D’Esposito | NY-04 | NEW | |||
Nicole Malliotakis | NY-11 | 37% | D | YES | 1 |
Mike Lawler | NY-17 | NEW | *YES | ||
Marco Molinaro | NY-19 | NEW | |||
Elise Stefanik | NY-21 | 52% | F | YES | 7 |
Branden Williams | NY-22 | NEW | |||
Nick Langworthy | NY-23 | NEW | |||
Claudia Tenney | NY-24 | 44% | F | YES | 5 |
Brad Wenstrup | OH-02 | 34% | D | YES | 9 |
Jim Jordan | OH-04 | 6% | A | 15 | |
Robert Latta | OH-05 | 34% | D | YES | 15 |
Bill Johnson | OH-06 | 48% | F | YES | 11 |
Max Miller | OH-07 | NEW | |||
Warren Davidson | OH-08 | 4% | A | *YES | 5 |
Michael Turner | OH-10 | 57% | F | YES | 19 |
Troy Balderson | OH-12 | 42% | F | YES | 1 |
